which way to turn, now?
Second Year Semester 1
| Module Code | Module Name | Total Hours |
|---|---|---|
| BA0075 | Marketing Research | 60 |
| BA0117 | Quantitative Analysis | 45 |
| BA0183 | Selling and Sales Management | 60 |
| BA0209 | Financial and Management Accounting | 60 |
| BA0400 | Business Law | 60 |
| LC0712 | Report Writing and Presentation Skills | 45 |
| General Elective Module 2 | 30 |
Second Year Semester 2
| Module Code | Module Name | Total Hours |
|---|---|---|
| BA0060 | Financial Management | 60 |
| BA0076 | Consumer Behaviour | 60 |
| BA0167 | Electronic Commerce Management | 45 |
| BA0201 | Understanding Cross Cultural Diversity | 45 |
| BA0205 | Human Resource Management | 60 |
| BA0260 | Principles of Supply Chain Management | 45 |
| General Elective Module 3 | 30 |
Third Year Semester 1
| Module Code | Module Name | Total Hours |
|---|---|---|
| BA0061 | Investment Analysis & Finance | 60 |
| BA064Z | Business Development | 60 |
| BA0081 | Services Marketing | 60 |
| BA0163 | Marketing Communications | 60 |
| BA0176 | Global Business Environment | 60 |
| General Elective Module 4 | 30 |
Third Year Semester 2
| Module Code | Module Name | Total Hours |
|---|---|---|
| BA064Z | Business Development | 60 |
| BA0164 | Business-to-Business Marketing | 60 |
| BA0182 | Marketing Management and Information Technology | 60 |
| BA0281 | Law and Ethics Relating to Retail and Marketing | 45 |
| LC0713 | Communication Skills for Business | 45 |
| * Free Elective |
* Free Elective (Choose ONE only)
| Module Code | Module Name | Total Hours |
|---|---|---|
| BA0165 | Web Publishing | 45 |
| BA0186 | Operations Management | 60 |
| BA0197 | Physical Distribution and Warehouse Management | 60 |
| BA0206 | Independent Study Project | 45 |
| BA0255 | Multimedia Web Design | 60 |
| BA0270 | Fashion Buying and Marketing | 60 |
| BA0271 | Principles of Tourism and Hospitality | 60 |
| BA0291 | Retail Communications | 60 |
| MS1381 | Mathematics for Business | 45 |
Third Year (Entrepreneurship Concentration) Semester 1
| Module Code | Module Name | Total Hours |
|---|---|---|
| BA0061 | Investment Analysis & Finance | 60 |
| BA0081 | Services Marketing | 60 |
| BA0163 | Marketing Communications | 60 |
| BA0176 | Global Business Environment | 60 |
| BA0277 | New Venture Planning I | 60 |
| BA0279 | Entrepreneurship and Small Business | 30 |
| General Elective Module 4 | 30 |
Third Year (Entrepreneurship Concentration) Semester 2
| Module Code | Module Name | Total Hours |
|---|---|---|
| BA0278 | New Venture Planning II | 30 |
| BA0280 | Entrepreneurship Practicum | 440 |
| LC0713 | Communication Skills for Business | 45 |
------------------------------------------------------------------------------
can't find the HRM stuffs. because SP is offering HR as a Diploma and not as an option under Business Administration next year. they're combining HR with Psychology.
hmmmm.
really can't make up my mind on HRM or Marketing.
ARGH.

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home